Mens Open 1500m Freestyle - Heats (Declared Winners)

15 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Rhys Taylor15Nova Cent'n 16:10.90  671 
 50m 29.20100m 1:01.44150m 1:34.17200m 2:06.77250m 2:38.99300m 3:11.67350m 3:44.29400m 4:16.63
 450m 4:49.45500m 5:22.20550m 5:54.57600m 6:26.89650m 6:59.36700m 7:31.80750m 8:04.53800m 8:36.81
 850m 9:09.27900m 9:42.01950m 10:14.861000m 10:47.701050m 11:20.331100m 11:52.711150m 12:25.271200m 12:57.99
 1250m 13:30.471300m 14:02.861350m 14:35.351400m 15:08.331450m 15:40.831500m 16:10.90  
2.Hector Pardoe14Ellesmere Co 16:18.77  655 
 50m 29.55100m 1:01.41150m 1:33.75200m 2:06.37250m 2:38.86300m 3:11.64350m 3:44.33400m 4:17.38
 450m 4:50.28500m 5:23.05550m 5:55.06600m 6:27.98650m 7:00.53700m 7:33.10750m 8:06.09800m 8:39.29
 850m 9:12.73900m 9:46.01950m 10:18.421000m 10:51.981050m 11:25.011100m 11:57.211150m 12:30.161200m 13:03.33
 1250m 13:36.501300m 14:09.421350m 14:41.971400m 15:15.071450m 15:47.961500m 16:18.77  
3.Samuel Dyer15Northampton 16:27.03  638 
 50m 29.31100m 1:01.91150m 1:34.90200m 2:07.96250m 2:41.10300m 3:14.11350m 3:47.17400m 4:20.22
 450m 4:53.30500m 5:26.15550m 5:59.34600m 6:32.41650m 7:05.61700m 7:38.44750m 8:11.96800m 8:44.83
 850m 9:17.79900m 9:51.04950m 10:24.261000m 10:57.441050m 11:30.931100m 12:03.971150m 12:37.061200m 13:10.00
 1250m 13:43.151300m 14:16.171350m 14:49.521400m 15:22.781450m 15:56.001500m 16:27.03  
4.Jack Buswell14Northampton 16:46.20  603 
 50m 30.36100m 1:03.16150m 1:36.24200m 2:09.13250m 2:42.17300m 3:15.32350m 3:48.10400m 4:21.08
 450m 4:54.29500m 5:27.87550m 6:01.42600m 6:35.06650m 7:09.14700m 7:43.09750m 8:17.16800m 8:51.10
 850m 9:24.68900m 9:58.80950m 10:33.041000m 11:06.511050m 11:41.121100m 12:14.991150m 12:48.721200m 13:23.06
 1250m 13:57.401300m 14:31.551350m 15:05.841400m 15:40.101450m 16:14.011500m 16:46.20  

Open Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jack Burnell22Loughboro Un 14:58.18  847 
 50m 28.49100m 58.84150m 1:29.36200m 1:59.69250m 2:30.31300m 3:00.60350m 3:30.74400m 4:01.11
 450m 4:31.58500m 5:01.79550m 5:31.70600m 6:01.64650m 6:31.77700m 7:01.92750m 7:32.23800m 8:02.43
 850m 8:32.70900m 9:02.80950m 9:33.141000m 10:03.361050m 10:33.351100m 11:03.221150m 11:33.191200m 12:03.06
 1250m 12:32.341300m 13:01.611350m 13:30.811400m 14:00.381450m 14:29.941500m 14:58.18  
2.Tom Derbyshire17Royal Wolv 15:02.69  835 
 50m 27.76100m 58.03150m 1:28.37200m 1:58.98250m 2:29.13300m 2:59.59350m 3:30.01400m 4:00.49
 450m 4:30.90500m 5:01.35550m 5:31.53600m 6:01.48650m 6:31.66700m 7:02.00750m 7:32.01800m 8:02.31
 850m 8:32.65900m 9:02.76950m 9:33.071000m 10:03.181050m 10:33.221100m 11:03.111150m 11:33.401200m 12:03.44
 1250m 12:33.331300m 13:03.611350m 13:33.941400m 14:03.821450m 14:33.931500m 15:02.69  
3.Ross Hill18Loughboro Un 15:44.77  728 
 50m 28.72100m 1:00.26150m 1:31.87200m 2:03.69250m 2:35.46300m 3:07.13350m 3:38.71400m 4:10.20
 450m 4:41.65500m 5:13.01550m 5:44.28600m 6:15.83650m 6:47.19700m 7:18.82750m 7:50.52800m 8:22.27
 850m 8:54.17900m 9:25.57950m 9:56.971000m 10:28.761050m 11:00.761100m 11:32.641150m 12:04.631200m 12:36.45
 1250m 13:08.351300m 13:40.061350m 14:11.721400m 14:43.321450m 15:14.581500m 15:44.77  
4.Joshua Stephenson-Gann19Nova Cent'n 15:48.46  720 
 50m 28.73100m 59.59150m 1:31.44200m 2:03.23250m 2:35.27300m 3:07.25350m 3:39.22400m 4:11.19
 450m 4:43.33500m 5:15.53550m 5:46.09600m 6:17.85650m 6:49.48700m 7:21.31750m 7:53.19800m 8:24.92
 850m 8:56.56900m 9:28.48950m 10:00.431000m 10:32.331050m 11:03.341100m 11:35.321150m 12:06.991200m 12:38.99
 1250m 13:11.251300m 13:42.811350m 14:14.681400m 14:46.801450m 15:18.631500m 15:48.46  
5.Joseph Iacovides16Co Coventry 16:01.38  691 
 50m 28.66100m 1:00.14150m 1:32.44200m 2:04.20250m 2:36.37300m 3:08.44350m 3:40.94400m 4:12.82
 450m 4:45.11500m 5:17.77550m 5:50.01600m 6:22.25650m 6:54.34700m 7:26.79750m 7:58.83800m 8:30.84
 850m 9:03.08900m 9:35.31950m 10:07.631000m 10:39.901050m 11:12.011100m 11:44.131150m 12:16.421200m 12:48.73
 1250m 13:21.081300m 13:53.351350m 14:25.521400m 14:58.011450m 15:30.091500m 16:01.38  
6.Casey Barrett16Royal Wolv 16:04.26  685 
 50m 28.49100m 59.97150m 1:31.73200m 2:03.79250m 2:36.08300m 3:07.93350m 3:40.06400m 4:12.27
 450m 4:44.51500m 5:17.02550m 5:49.50600m 6:22.26650m 6:54.73700m 7:27.09750m 7:59.36800m 8:31.27
 850m 9:03.16900m 9:35.40950m 10:07.801000m 10:40.151050m 11:12.921100m 11:45.461150m 12:18.261200m 12:50.59
 1250m 13:22.531300m 13:54.681350m 14:27.191400m 14:59.531450m 15:32.111500m 16:04.26  
7.Patrick Meggitt27Co Hereford 16:06.62  680 
 50m 28.59100m 59.98150m 1:31.55200m 2:03.57250m 2:35.64300m 3:08.07350m 3:40.37400m 4:12.68
 450m 4:45.00500m 5:17.48550m 5:49.91600m 6:22.33650m 6:54.84700m 7:27.22750m 7:59.61800m 8:32.04
 850m 9:04.61900m 9:36.98950m 10:09.621000m 10:42.211050m 11:14.721100m 11:47.121150m 12:19.631200m 12:52.18
 1250m 13:24.891300m 13:57.511350m 14:29.971400m 15:02.511450m 15:34.971500m 16:06.62  
8.Max Ward18Derventio 16:07.27  678 
 50m 28.75100m 1:00.68150m 1:32.75200m 2:04.78250m 2:36.71300m 3:08.83350m 3:41.06400m 4:13.36
 450m 4:45.56500m 5:18.01550m 5:50.37600m 6:22.79650m 6:55.16700m 7:27.44750m 7:59.75800m 8:31.99
 850m 9:04.47900m 9:37.15950m 10:09.541000m 10:42.411050m 11:15.011100m 11:47.571150m 12:20.061200m 12:52.86
 1250m 13:25.741300m 13:58.701350m 14:31.711400m 15:04.391450m 15:36.641500m 16:07.27  
9.Joel Allen18Co Leicester 16:07.71  677 
 50m 28.69100m 1:00.23150m 1:32.26200m 2:04.24250m 2:36.09300m 3:07.96350m 3:40.01400m 4:11.70
 450m 4:43.16500m 5:15.45550m 5:47.79600m 6:20.25650m 6:52.56700m 7:25.16750m 7:57.58800m 8:29.89
 850m 9:02.51900m 9:35.37950m 10:07.861000m 10:40.231050m 11:12.761100m 11:45.461150m 12:18.241200m 12:51.05
 1250m 13:23.831300m 13:56.581350m 14:29.601400m 15:02.351450m 15:35.351500m 16:07.71  
10.Gordon Mason16Ellesmere Co 16:10.17  672 
 50m 28.96100m 1:00.74150m 1:32.51200m 2:04.69250m 2:36.91300m 3:09.33350m 3:41.31400m 4:13.37
 450m 4:45.45500m 5:17.87550m 5:50.16600m 6:22.57650m 6:54.67700m 7:27.04750m 7:59.35800m 8:32.01
 850m 9:04.42900m 9:37.27950m 10:10.201000m 10:43.101050m 11:15.811100m 11:49.061150m 12:21.861200m 12:54.97
 1250m 13:27.931300m 14:00.731350m 14:34.121400m 15:07.181450m 15:39.591500m 16:10.17  
11.Rhys Taylor15Nova Cent'n 16:10.90  671 
 50m 29.20100m 1:01.44150m 1:34.17200m 2:06.77250m 2:38.99300m 3:11.67350m 3:44.29400m 4:16.63
 450m 4:49.45500m 5:22.20550m 5:54.57600m 6:26.89650m 6:59.36700m 7:31.80750m 8:04.53800m 8:36.81
 850m 9:09.27900m 9:42.01950m 10:14.861000m 10:47.701050m 11:20.331100m 11:52.711150m 12:25.271200m 12:57.99
 1250m 13:30.471300m 14:02.861350m 14:35.351400m 15:08.331450m 15:40.831500m 16:10.90  
12.Luke Elliott16South Lincs 16:18.14  656 
 50m 29.19100m 1:01.20150m 1:33.64200m 2:05.91250m 2:38.54300m 3:11.34350m 3:44.24400m 4:16.95
 450m 4:49.61500m 5:22.17550m 5:54.93600m 6:27.88650m 7:00.88700m 7:34.09750m 8:07.31800m 8:40.60
 850m 9:13.78900m 9:46.80950m 10:19.861000m 10:52.981050m 11:26.111100m 11:59.041150m 12:32.231200m 13:04.48
 1250m 13:37.561300m 14:10.051350m 14:42.151400m 15:15.371450m 15:48.181500m 16:18.14  
13.Hector Pardoe14Ellesmere Co 16:18.77  655 
 50m 29.55100m 1:01.41150m 1:33.75200m 2:06.37250m 2:38.86300m 3:11.64350m 3:44.33400m 4:17.38
 450m 4:50.28500m 5:23.05550m 5:55.06600m 6:27.98650m 7:00.53700m 7:33.10750m 8:06.09800m 8:39.29
 850m 9:12.73900m 9:46.01950m 10:18.421000m 10:51.981050m 11:25.011100m 11:57.211150m 12:30.161200m 13:03.33
 1250m 13:36.501300m 14:09.421350m 14:41.971400m 15:15.071450m 15:47.961500m 16:18.77  
14.Liam Snook17Northampton 16:21.84  649 
 50m 29.66100m 1:02.30150m 1:34.78200m 2:07.57250m 2:40.00300m 3:12.58350m 3:45.19400m 4:17.66
 450m 4:50.59500m 5:23.01550m 5:55.70600m 6:28.46650m 7:01.39700m 7:34.34750m 8:07.33800m 8:40.16
 850m 9:12.98900m 9:45.81950m 10:18.861000m 10:52.231050m 11:25.161100m 11:58.201150m 12:31.421200m 13:04.66
 1250m 13:38.221300m 14:11.701350m 14:45.081400m 15:18.391450m 15:51.171500m 16:21.84  
15.Samuel Dyer15Northampton 16:27.03  638 
 50m 29.31100m 1:01.91150m 1:34.90200m 2:07.96250m 2:41.10300m 3:14.11350m 3:47.17400m 4:20.22
 450m 4:53.30500m 5:26.15550m 5:59.34600m 6:32.41650m 7:05.61700m 7:38.44750m 8:11.96800m 8:44.83
 850m 9:17.79900m 9:51.04950m 10:24.261000m 10:57.441050m 11:30.931100m 12:03.971150m 12:37.061200m 13:10.00
 1250m 13:43.151300m 14:16.171350m 14:49.521400m 15:22.781450m 15:56.001500m 16:27.03  
16.Jack Buswell14Northampton 16:46.20  603 
 50m 30.36100m 1:03.16150m 1:36.24200m 2:09.13250m 2:42.17300m 3:15.32350m 3:48.10400m 4:21.08
 450m 4:54.29500m 5:27.87550m 6:01.42600m 6:35.06650m 7:09.14700m 7:43.09750m 8:17.16800m 8:51.10
 850m 9:24.68900m 9:58.80950m 10:33.041000m 11:06.511050m 11:41.121100m 12:14.991150m 12:48.721200m 13:23.06
 1250m 13:57.401300m 14:31.551350m 15:05.841400m 15:40.101450m 16:14.011500m 16:46.20  

UP