Mens Open 1500m Freestyle - Heats (Declared Winners)

Open Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Gordon Mason17Ellesmere Co 15:40.52  733 
 50m 28.17100m 59.19150m 1:30.08200m 2:01.29250m 2:32.29300m 3:03.66350m 3:34.81400m 4:06.09
 450m 4:37.19500m 5:08.46550m 5:39.80600m 6:11.26650m 6:42.86700m 7:14.53750m 7:46.08800m 8:17.44
 850m 8:48.76900m 9:20.22950m 9:51.791000m 10:23.731050m 10:55.501100m 11:27.201150m 11:58.961200m 12:30.91
 1250m 13:02.561300m 13:34.351350m 14:06.641400m 14:38.571450m 15:10.191500m 15:40.52  
2.Ross Hill19Loughboro Un 15:44.81  723 
 50m 27.95100m 58.82150m 1:30.13200m 2:01.36250m 2:32.68300m 3:03.80350m 3:35.19400m 4:06.64
 450m 4:37.62500m 5:09.02550m 5:40.33600m 6:11.85650m 6:43.45700m 7:15.03750m 7:46.76800m 8:18.54
 850m 8:49.73900m 9:21.49950m 9:53.661000m 10:26.031050m 10:58.121100m 11:30.041150m 12:02.031200m 12:34.15
 1250m 13:06.151300m 13:38.231350m 14:10.481400m 14:42.591450m 15:14.421500m 15:44.81  
3.Hector Pardoe15Ellesmere Co 15:54.06  702 
 50m 27.98100m 59.12150m 1:30.63200m 2:01.94250m 2:33.49300m 3:05.34350m 3:37.27400m 4:09.16
 450m 4:41.00500m 5:13.05550m 5:45.15600m 6:17.62650m 6:49.89700m 7:22.12750m 7:54.44800m 8:26.69
 850m 8:58.93900m 9:31.07950m 10:03.341000m 10:34.441050m 11:06.761100m 11:39.181150m 12:11.501200m 12:43.88
 1250m 13:15.541300m 13:47.731350m 14:20.021400m 14:51.711450m 15:24.081500m 15:54.06  
4.Liam Snook18Northampton 15:58.49  692 
 50m 28.47100m 59.86150m 1:31.47200m 2:03.11250m 2:34.67300m 3:05.97350m 3:37.67400m 4:09.49
 450m 4:41.30500m 5:13.23550m 5:45.26600m 6:17.25650m 6:49.44700m 7:21.51750m 7:53.78800m 8:25.86
 850m 8:57.97900m 9:30.56950m 10:03.561000m 10:36.291050m 11:08.561100m 11:41.141150m 12:13.771200m 12:46.46
 1250m 13:18.661300m 13:51.311350m 14:23.521400m 14:55.941450m 15:28.101500m 15:58.49  
5.Casey Barrett17Royal Wolv 16:05.27  678 
 50m 28.08100m 58.97150m 1:30.20200m 2:01.63250m 2:33.04300m 3:04.56350m 3:36.36400m 4:08.55
 450m 4:40.91500m 5:13.47550m 5:45.94600m 6:18.84650m 6:51.72700m 7:24.44750m 7:57.14800m 8:29.86
 850m 9:02.59900m 9:35.29950m 10:07.911000m 10:40.631050m 11:13.381100m 11:45.941150m 12:18.471200m 12:51.26
 1250m 13:23.931300m 13:56.471350m 14:29.341400m 15:02.151450m 15:34.151500m 16:05.27  
6.Patrick Meggitt28Co Hereford 16:06.17  676 
 50m 28.78100m 1:00.46150m 1:32.13200m 2:04.14250m 2:36.02300m 3:07.96350m 3:40.15400m 4:12.22
 450m 4:44.30500m 5:16.52550m 5:48.89600m 6:21.51650m 6:54.19700m 7:26.61750m 7:59.16800m 8:31.74
 850m 9:04.40900m 9:36.89950m 10:09.411000m 10:42.141050m 11:14.811100m 11:47.391150m 12:20.311200m 12:52.80
 1250m 13:25.311300m 13:57.691350m 14:30.171400m 15:02.441450m 15:34.701500m 16:06.17  
7.Rhys Taylor16Nova Cent'n 16:09.54  669 
 50m 29.12100m 1:01.06150m 1:33.43200m 2:05.93250m 2:38.09300m 3:10.58350m 3:43.14400m 4:15.65
 450m 4:48.00500m 5:20.39550m 5:53.07600m 6:25.67650m 6:58.51700m 7:30.59750m 8:03.18800m 8:35.70
 850m 9:08.39900m 9:40.79950m 10:13.571000m 10:46.221050m 11:18.721100m 11:50.881150m 12:23.341200m 12:56.02
 1250m 13:28.491300m 14:01.201350m 14:33.841400m 15:06.261450m 15:38.391500m 16:09.54  
8.Jack Buswell15Northampton 16:11.23  665 
 50m 30.00100m 1:02.21150m 1:34.69200m 2:07.59250m 2:40.34300m 3:12.92350m 3:45.53400m 4:18.00
 450m 4:50.38500m 5:23.01550m 5:55.14600m 6:27.59650m 7:00.13700m 7:33.13750m 8:05.78800m 8:38.16
 850m 9:10.63900m 9:43.46950m 10:16.071000m 10:48.531050m 11:21.041100m 11:53.411150m 12:25.631200m 12:57.97
 1250m 13:30.891300m 14:03.161350m 14:35.561400m 15:08.391450m 15:41.031500m 16:11.23  
9.Joshua Harris15Nova Cent'n 16:17.42  653 
 50m 29.54100m 1:02.21150m 1:34.86200m 2:07.53250m 2:40.59300m 3:13.18350m 3:46.00400m 4:18.71
 450m 4:51.38500m 5:24.35550m 5:56.93600m 6:29.64650m 7:02.40700m 7:35.44750m 8:08.17800m 8:41.16
 850m 9:14.29900m 9:47.21950m 10:19.871000m 10:52.651050m 11:24.911100m 11:57.581150m 12:30.181200m 13:02.96
 1250m 13:35.571300m 14:08.141350m 14:40.811400m 15:13.271450m 15:45.601500m 16:17.42  
10.Maxwell Dalziel19Ellesmere Co 16:17.70  652 
 50m 29.14100m 1:00.58150m 1:33.13200m 2:05.59250m 2:38.23300m 3:10.74350m 3:43.21400m 4:15.56
 450m 4:47.96500m 5:20.71550m 5:53.49600m 6:26.09650m 6:58.71700m 7:31.67750m 8:04.34800m 8:37.15
 850m 9:10.01900m 9:42.78950m 10:15.331000m 10:48.141050m 11:20.821100m 11:53.671150m 12:26.371200m 12:59.61
 1250m 13:32.841300m 14:04.861350m 14:37.311400m 15:10.831450m 15:44.491500m 16:17.70  
11.Samuel Dyer16Northampton 16:18.48  651 
 50m 28.91100m 1:00.91150m 1:33.43200m 2:05.64250m 2:38.22300m 3:10.60350m 3:43.23400m 4:16.21
 450m 4:48.87500m 5:21.43550m 5:53.97600m 6:26.62650m 6:59.15700m 7:32.07750m 8:04.83800m 8:37.66
 850m 9:10.79900m 9:43.71950m 10:16.741000m 10:49.791050m 11:22.961100m 11:55.931150m 12:28.891200m 13:02.22
 1250m 13:35.161300m 14:08.291350m 14:41.441400m 15:14.451450m 15:47.211500m 16:18.48  
12.Alexander Hindle14Co Birm'ham 16:22.78  642 
 50m 30.48100m 1:03.21150m 1:35.76200m 2:08.42250m 2:41.59300m 3:14.58350m 3:47.45400m 4:20.32
 450m 4:53.31500m 5:26.25550m 5:58.62600m 6:31.27650m 7:04.07700m 7:36.76750m 8:09.51800m 8:42.25
 850m 9:15.13900m 9:48.30950m 10:20.971000m 10:53.971050m 11:26.791100m 11:59.621150m 12:32.681200m 13:05.77
 1250m 13:39.131300m 14:12.301350m 14:45.181400m 15:18.041450m 15:50.721500m 16:22.78  
13.Harry Bamforth16Ellesmere Co 16:30.50  627 
 50m 29.27100m 1:01.38150m 1:33.99200m 2:06.64250m 2:39.40300m 3:12.39350m 3:45.50400m 4:18.39
 450m 4:51.11500m 5:23.86550m 5:56.28600m 6:28.92650m 7:02.06700m 7:35.25750m 8:08.56800m 8:41.93
 850m 9:14.93900m 9:48.06950m 10:21.431000m 10:54.751050m 11:27.641100m 12:01.091150m 12:34.741200m 13:08.49
 1250m 13:42.721300m 14:16.501350m 14:50.421400m 15:24.131450m 15:58.061500m 16:30.50  
14.Aidan Wright18Grantham 16:38.34  612 
 50m 29.87100m 1:02.71150m 1:36.10200m 2:09.70250m 2:42.97300m 3:16.61350m 3:50.33400m 4:23.79
 450m 4:57.61500m 5:31.20550m 6:04.95600m 6:38.67650m 7:12.22700m 7:45.90750m 8:19.56800m 8:53.23
 850m 9:26.61900m 10:00.20950m 10:33.981000m 11:07.851050m 11:41.621100m 12:14.771150m 12:48.131200m 13:21.40
 1250m 13:54.741300m 14:28.021350m 15:01.341400m 15:34.301450m 16:06.861500m 16:38.34  
15.Ross Large16Nova Cent'n 16:45.73  599 
 50m 30.14100m 1:03.03150m 1:35.86200m 2:09.03250m 2:42.31300m 3:15.87350m 3:49.42400m 4:23.26
 450m 4:57.09500m 5:31.11550m 6:04.65600m 6:38.68650m 7:12.27700m 7:45.85750m 8:19.62800m 8:53.85
 850m 9:27.48900m 10:01.09950m 10:34.801000m 11:08.411050m 11:42.191100m 12:16.111150m 12:50.261200m 13:24.12
 1250m 13:58.151300m 14:31.491350m 15:05.551400m 15:39.381450m 16:13.041500m 16:45.73  
16.Isaac Von Fintel15Leic Peng 16:45.77  599 
 50m 29.33100m 1:02.22150m 1:35.62200m 2:09.06250m 2:42.66300m 3:16.20350m 3:49.70400m 4:23.43
 450m 4:57.23500m 5:30.72550m 6:04.39600m 6:37.96650m 7:11.66700m 7:45.41750m 8:19.19800m 8:52.80
 850m 9:26.21900m 10:00.25950m 10:33.841000m 11:07.851050m 11:41.781100m 12:15.481150m 12:49.341200m 13:23.09
 1250m 13:57.331300m 14:31.601350m 15:05.511400m 15:39.561450m 16:13.701500m 16:45.77  

UP