Mens Open 1500m Freestyle - Heats (Declared Winners)

15 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Joey Tippin15Co Leicester 16:11.48  665 
 50m 29.72100m 1:01.82150m 1:34.69200m 2:07.32250m 2:39.84300m 3:11.65350m 3:43.72400m 4:16.17
 450m 4:48.48500m 5:20.76550m 5:53.23600m 6:25.72650m 6:58.26700m 7:30.77750m 8:03.02800m 8:35.31
 850m 9:07.64900m 9:40.32950m 10:12.841000m 10:45.301050m 11:17.811100m 11:50.371150m 12:23.121200m 12:55.82
 1250m 13:28.671300m 14:01.551350m 14:34.441400m 15:07.291450m 15:39.991500m 16:11.48  
2.Joseph Kingsland15Nova Cent'n 16:14.65  658 
 50m 30.15100m 1:02.66150m 1:35.06200m 2:07.62250m 2:40.51300m 3:13.10350m 3:46.17400m 4:18.91
 450m 4:51.75500m 5:24.77550m 5:57.46600m 6:30.58650m 7:03.49700m 7:36.13750m 8:09.09800m 8:41.92
 850m 9:15.00900m 9:47.73950m 10:20.281000m 10:52.691050m 11:25.421100m 11:57.851150m 12:30.461200m 13:03.26
 1250m 13:35.571300m 14:08.161350m 14:40.551400m 15:12.411450m 15:44.151500m 16:14.65  
3.Jevon Penny15Northampton 16:17.05  653 
 50m 30.15100m 1:02.78150m 1:35.16200m 2:07.95250m 2:40.81300m 3:13.58350m 3:45.96400m 4:17.86
 450m 4:52.03500m 5:24.70550m 5:57.53600m 6:30.69650m 7:03.40700m 7:36.18750m 8:09.14800m 8:39.37
 850m 9:14.99900m 9:47.98950m 10:20.411000m 10:52.821050m 11:25.681100m 11:58.151150m 12:30.761200m 13:03.63
 1250m 13:35.961300m 14:08.601350m 14:40.921400m 15:13.591450m 15:45.841500m 16:17.05  
4.Joshua Skinner15Nova Cent'n 16:18.22  651 
 50m 29.61100m 1:02.19150m 1:34.67200m 2:07.53250m 2:40.52300m 3:13.38350m 3:46.41400m 4:19.28
 450m 4:52.38500m 5:25.31550m 5:57.33600m 6:29.87650m 7:02.36700m 7:34.48750m 8:06.79800m 8:39.58
 850m 9:12.40900m 9:44.99950m 10:17.991000m 10:50.991050m 11:23.211100m 11:55.811150m 12:28.501200m 13:01.50
 1250m 13:34.261300m 14:07.161350m 14:40.121400m 15:12.971450m 15:46.061500m 16:18.22  
5.Adam Banks15Derventio 16:35.04  619 
 50m 28.63100m 1:01.23150m 1:34.37200m 2:07.70250m 2:41.07300m 3:14.81350m 3:48.32400m 4:22.06
 450m 4:55.92500m 5:29.94550m 6:04.07600m 6:37.73650m 7:11.35700m 7:45.10750m 8:18.86800m 8:52.57
 850m 9:26.16900m 9:59.32950m 10:32.671000m 11:06.301050m 11:39.141100m 12:12.351150m 12:45.751200m 13:19.00
 1250m 13:52.121300m 14:25.211350m 14:58.161400m 15:31.571450m 16:04.111500m 16:35.04  

Open Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.William Bell16Co Leicester 15:26.75  766 
 50m 28.14100m 59.20150m 1:30.50200m 2:01.46250m 2:32.21300m 3:03.24350m 3:34.28400m 4:05.28
 450m 4:36.55500m 5:07.70550m 5:38.84600m 6:09.88650m 6:41.30700m 7:12.70750m 7:43.59800m 8:14.47
 850m 8:45.53900m 9:16.77950m 9:47.921000m 10:19.031050m 10:50.211100m 11:21.461150m 11:52.291200m 12:23.75
 1250m 12:54.561300m 13:25.401350m 13:56.471400m 14:27.251450m 14:57.861500m 15:26.75  
2.George Barber17Royal Wolv 15:48.24  715 
 50m 28.45100m 59.75150m 1:31.10200m 2:02.50250m 2:33.78300m 3:05.15350m 3:36.82400m 4:08.45
 450m 4:40.38500m 5:12.53550m 5:44.05600m 6:15.86650m 6:47.20700m 7:18.87750m 7:50.68800m 8:22.19
 850m 8:53.83900m 9:25.68950m 9:57.741000m 10:29.791050m 11:01.651100m 11:34.171150m 12:05.881200m 12:38.08
 1250m 13:10.061300m 13:42.141350m 14:13.991400m 14:46.501450m 15:18.411500m 15:48.24  
3.Thomas Davidson16Wolv'hampton 15:50.21  710 
 50m 29.34100m 59.65150m 1:31.07200m 2:02.36250m 2:33.60300m 3:05.04350m 3:36.77400m 4:08.66
 450m 4:38.52500m 5:12.53550m 5:44.52600m 6:16.44650m 6:45.53700m 7:20.29750m 7:52.67800m 8:24.23
 850m 8:55.79900m 9:28.18950m 10:00.071000m 10:31.721050m 11:02.881100m 11:36.181150m 12:07.911200m 12:39.97
 1250m 13:12.211300m 13:42.081350m 14:13.461400m 14:46.521450m 15:17.201500m 15:50.21  
4.Jackson O'Rourke16Northampton 16:03.97  680 
 50m 28.72100m 59.94150m 1:31.72200m 2:03.89250m 2:35.72300m 3:07.49350m 3:39.43400m 4:11.63
 450m 4:43.99500m 5:16.35550m 5:48.69600m 6:21.08650m 6:53.28700m 7:25.87750m 7:58.62800m 8:31.24
 850m 9:03.87900m 9:36.49950m 10:08.971000m 10:41.731050m 11:13.821100m 11:46.041150m 12:18.311200m 12:50.61
 1250m 13:22.931300m 13:55.151350m 14:27.671400m 15:00.221450m 15:32.441500m 16:03.97  
5.Joey Tippin15Co Leicester 16:11.48  665 
 50m 29.72100m 1:01.82150m 1:34.69200m 2:07.32250m 2:39.84300m 3:11.65350m 3:43.72400m 4:16.17
 450m 4:48.48500m 5:20.76550m 5:53.23600m 6:25.72650m 6:58.26700m 7:30.77750m 8:03.02800m 8:35.31
 850m 9:07.64900m 9:40.32950m 10:12.841000m 10:45.301050m 11:17.811100m 11:50.371150m 12:23.121200m 12:55.82
 1250m 13:28.671300m 14:01.551350m 14:34.441400m 15:07.291450m 15:39.991500m 16:11.48  
6.Joseph Kingsland15Nova Cent'n 16:14.65  658 
 50m 30.15100m 1:02.66150m 1:35.06200m 2:07.62250m 2:40.51300m 3:13.10350m 3:46.17400m 4:18.91
 450m 4:51.75500m 5:24.77550m 5:57.46600m 6:30.58650m 7:03.49700m 7:36.13750m 8:09.09800m 8:41.92
 850m 9:15.00900m 9:47.73950m 10:20.281000m 10:52.691050m 11:25.421100m 11:57.851150m 12:30.461200m 13:03.26
 1250m 13:35.571300m 14:08.161350m 14:40.551400m 15:12.411450m 15:44.151500m 16:14.65  
7.Joshua Harris17Nova Cent'n 16:15.21  657 
 50m 28.99100m 1:00.79150m 1:33.18200m 2:05.92250m 2:38.47300m 3:10.82350m 3:43.30400m 4:15.52
 450m 4:48.26500m 5:21.10550m 5:53.69600m 6:26.26650m 6:58.92700m 7:31.63750m 8:04.57800m 8:37.38
 850m 9:10.41900m 9:43.31950m 10:16.301000m 10:49.351050m 11:22.071100m 11:54.891150m 12:27.491200m 13:00.50
 1250m 13:33.551300m 14:06.131350m 14:39.161400m 15:11.911450m 15:44.311500m 16:15.21  
8.Jevon Penny15Northampton 16:17.05  653 
 50m 30.15100m 1:02.78150m 1:35.16200m 2:07.95250m 2:40.81300m 3:13.58350m 3:45.96400m 4:17.86
 450m 4:52.03500m 5:24.70550m 5:57.53600m 6:30.69650m 7:03.40700m 7:36.18750m 8:09.14800m 8:39.37
 850m 9:14.99900m 9:47.98950m 10:20.411000m 10:52.821050m 11:25.681100m 11:58.151150m 12:30.761200m 13:03.63
 1250m 13:35.961300m 14:08.601350m 14:40.921400m 15:13.591450m 15:45.841500m 16:17.05  
9.Joshua Skinner15Nova Cent'n 16:18.22  651 
 50m 29.61100m 1:02.19150m 1:34.67200m 2:07.53250m 2:40.52300m 3:13.38350m 3:46.41400m 4:19.28
 450m 4:52.38500m 5:25.31550m 5:57.33600m 6:29.87650m 7:02.36700m 7:34.48750m 8:06.79800m 8:39.58
 850m 9:12.40900m 9:44.99950m 10:17.991000m 10:50.991050m 11:23.211100m 11:55.811150m 12:28.501200m 13:01.50
 1250m 13:34.261300m 14:07.161350m 14:40.121400m 15:12.971450m 15:46.061500m 16:18.22  
10.Michael McLennan20Nova Cent'n 16:23.20  641 
 50m 30.49100m 1:03.07150m 1:36.01200m 2:09.26250m 2:42.03300m 3:14.93350m 3:48.04400m 4:21.02
 450m 4:54.08500m 5:27.19550m 5:59.97600m 6:33.19650m 7:05.93700m 7:38.69750m 8:11.34800m 8:43.96
 850m 9:16.62900m 9:49.33950m 10:22.451000m 10:55.261050m 11:27.571100m 12:00.261150m 12:32.941200m 13:05.83
 1250m 13:38.531300m 14:11.381350m 14:44.461400m 15:17.681450m 15:50.501500m 16:23.20  
11.Adam Banks15Derventio 16:35.04  619 
 50m 28.63100m 1:01.23150m 1:34.37200m 2:07.70250m 2:41.07300m 3:14.81350m 3:48.32400m 4:22.06
 450m 4:55.92500m 5:29.94550m 6:04.07600m 6:37.73650m 7:11.35700m 7:45.10750m 8:18.86800m 8:52.57
 850m 9:26.16900m 9:59.32950m 10:32.671000m 11:06.301050m 11:39.141100m 12:12.351150m 12:45.751200m 13:19.00
 1250m 13:52.121300m 14:25.211350m 14:58.161400m 15:31.571450m 16:04.111500m 16:35.04  
12.Daniel Johnson16Royal Wolv 16:36.35  616 
 50m 30.10100m 1:01.53150m 1:33.21200m 2:05.27250m 2:37.24300m 3:09.53350m 3:41.82400m 4:14.29
 450m 4:47.07500m 5:19.81550m 5:52.95600m 6:26.49650m 6:59.90700m 7:33.62750m 8:07.78800m 8:41.75
 850m 9:15.74900m 9:49.42950m 10:23.431000m 10:57.771050m 11:32.021100m 12:06.411150m 12:40.651200m 13:14.91
 1250m 13:49.051300m 14:23.181350m 14:57.301400m 15:30.981450m 16:03.821500m 16:36.35  
13.Ryan Huddart17Derventio 16:39.41  611 
 50m 29.53100m 1:01.48150m 1:33.65200m 2:06.52250m 2:39.32300m 3:12.01350m 3:44.86400m 4:17.75
 450m 4:51.09500m 5:24.74550m 5:58.92600m 6:32.92650m 7:06.52700m 7:40.39750m 8:14.51800m 8:46.56
 850m 9:19.58900m 9:53.10950m 10:27.131000m 11:01.441050m 11:35.191100m 12:08.931150m 12:43.071200m 13:17.48
 1250m 13:52.131300m 14:25.631350m 14:59.431400m 15:33.231450m 16:06.591500m 16:39.41  
14.Oliver Duckworth16Royal Wolv 16:48.17  595 
 50m 28.90100m 1:00.97150m 1:33.28200m 2:06.38250m 2:39.70300m 3:13.09350m 3:46.61400m 4:20.21
 450m 4:53.52500m 5:27.25550m 6:00.96600m 6:35.01650m 7:09.03700m 7:43.15750m 8:17.18800m 8:51.23
 850m 9:25.18900m 9:59.37950m 10:33.121000m 11:07.051050m 11:41.021100m 12:15.121150m 12:49.611200m 13:23.95
 1250m 13:58.071300m 14:32.321350m 15:06.551400m 15:40.891450m 16:15.001500m 16:48.17  
15.Kris Moodley16Nova Cent'n 16:56.59  580 
 50m 30.04100m 1:02.47150m 1:35.70200m 2:09.17250m 2:42.53300m 3:16.15350m 3:49.55400m 4:23.46
 450m 4:57.52500m 5:31.49550m 6:05.17600m 6:39.16650m 7:13.28700m 7:47.42750m 8:21.62800m 8:55.64
 850m 9:29.54900m 10:03.79950m 10:37.811000m 11:12.211050m 11:46.301100m 12:20.671150m 12:54.891200m 13:29.63
 1250m 14:04.161300m 14:38.901350m 15:13.921400m 15:48.821450m 16:23.191500m 16:56.59  
 Isaac Von Fintel17Co Derby DNC    

UP