Mens 15 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

15/16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Tom Derbyshire16Royal Wolv 15:56.65  754 
 50m 29.24100m 1:00.53150m 1:32.33200m 2:04.14250m 2:35.80300m 3:07.73350m 3:39.75400m 4:11.64
 450m 4:43.47500m 5:15.63550m 5:47.62600m 6:19.85650m 6:51.77700m 7:24.10750m 7:56.23800m 8:28.29
 850m 9:00.33900m 9:32.54950m 10:04.741000m 10:36.951050m 11:08.741100m 11:41.061150m 12:13.051200m 12:45.16
 1250m 13:17.411300m 13:49.491350m 14:21.401400m 14:53.511450m 15:25.551500m 15:56.65  
2.Cobus Oosthuizen15Co Hereford 17:10.27  604 
 50m 29.77100m 1:02.57150m 1:36.13200m 2:10.37250m 2:44.30300m 3:18.71350m 3:53.37400m 4:28.16
 450m 5:02.52500m 5:37.68550m 6:12.13600m 6:46.97650m 7:21.40700m 7:56.02750m 8:30.97800m 9:05.68
 850m 9:39.96900m 10:14.62950m 10:49.241000m 11:24.451050m 11:59.051100m 12:34.351150m 13:08.671200m 13:43.77
 1250m 14:18.151300m 14:53.181350m 15:28.041400m 16:02.681450m 16:36.881500m 17:10.27  
3.Casey Barrett15Royal Wolv 17:10.83  603 
 50m 29.71100m 1:02.68150m 1:36.17200m 2:09.84250m 2:44.14300m 3:18.12350m 3:52.37400m 4:26.65
 450m 5:00.95500m 5:35.56550m 6:10.58600m 6:45.66650m 7:20.57700m 7:55.41750m 8:29.92800m 9:04.50
 850m 9:38.75900m 10:13.04950m 10:47.261000m 11:21.731050m 11:56.111100m 12:30.911150m 13:06.061200m 13:41.38
 1250m 14:16.671300m 14:51.751350m 15:26.661400m 16:01.711450m 16:36.601500m 17:10.83  
4.Thomas Smith15Northampton 17:11.25  602 
 50m 30.82100m 1:03.89150m 1:38.00200m 2:12.30250m 2:46.79300m 3:21.01350m 3:55.32400m 4:29.95
 450m 5:04.44500m 5:38.85550m 6:13.22600m 6:47.64650m 7:22.30700m 7:57.01750m 8:31.69800m 9:06.36
 850m 9:40.90900m 10:15.10950m 10:49.961000m 11:24.411050m 11:59.171100m 12:33.851150m 13:08.531200m 13:43.38
 1250m 14:18.401300m 14:53.201350m 15:27.821400m 16:02.611450m 16:37.461500m 17:11.25  
5.Jack Melia15Co Leicester 17:20.30  586 
 50m 30.53100m 1:04.86150m 1:39.52200m 2:13.89250m 2:48.31300m 3:22.65350m 3:57.51400m 4:31.93
 450m 5:07.08500m 5:41.77550m 6:16.81600m 6:51.82650m 7:27.06700m 8:02.05750m 8:37.06800m 9:12.12
 850m 9:47.16900m 10:22.35950m 10:57.691000m 11:32.531050m 12:07.661100m 12:42.741150m 13:17.821200m 13:52.57
 1250m 14:27.971300m 15:02.901350m 15:37.871400m 16:12.741450m 16:47.621500m 17:20.30  
6.Keefe Downes16Northampton 17:20.35  586 
 50m 30.61100m 1:04.44150m 1:39.19200m 2:14.06250m 2:49.00300m 3:23.47350m 3:58.07400m 4:32.59
 450m 5:07.18500m 5:41.82550m 6:16.63600m 6:51.56650m 7:26.10700m 8:00.99750m 8:35.91800m 9:10.80
 850m 9:45.88900m 10:20.79950m 10:55.881000m 11:31.141050m 12:06.321100m 12:41.891150m 13:17.531200m 13:53.31
 1250m 14:28.081300m 15:03.681350m 15:38.851400m 16:14.061450m 16:48.941500m 17:20.35  
7.Tom Mitchell16South Lincs 17:31.23  568 
 50m 31.35100m 1:05.67150m 1:40.39200m 2:15.32250m 2:50.08300m 3:24.73350m 3:59.95400m 4:35.11
 450m 5:10.20500m 5:45.56550m 6:20.50600m 6:56.06650m 7:31.23700m 8:06.78750m 8:42.07800m -
 850m 9:08.13900m 9:17.59950m 11:03.421000m 11:38.851050m 12:14.041100m 12:49.381150m 13:24.641200m 14:00.47
 1250m 14:36.141300m 15:11.681350m 15:47.341400m 16:22.711450m 16:57.301500m 17:31.23  
8.Richard Albrighton15Co Coventry 17:33.94  564 
 50m 31.74100m 1:06.35150m 1:41.47200m 2:16.62250m 2:52.00300m 3:27.63350m 4:03.53400m 4:38.94
 450m 5:14.58500m 5:50.16550m 6:25.06600m 7:00.29650m 7:35.97700m 8:11.80750m 8:47.28800m 9:21.91
 850m 9:57.03900m 10:31.76950m 11:07.411000m 11:43.371050m 12:18.611100m 12:53.551150m 13:28.961200m 14:04.19
 1250m 14:39.531300m 15:14.831350m 15:50.831400m 16:25.801450m 17:00.691500m 17:33.94  
9.Daniel Moore15Co Birm'ham 17:44.89  547 
 50m 31.26100m 1:05.92150m 1:40.98200m 2:16.43250m 2:51.67300m 3:27.29350m 4:02.90400m 4:38.80
 450m 5:14.28500m 5:50.22550m 6:25.37600m 7:01.11650m 7:36.63700m 8:12.28750m 8:47.92800m 9:23.41
 850m 9:58.94900m 10:34.82950m 11:10.941000m 11:47.041050m 12:23.121100m 12:58.971150m 13:35.141200m 14:10.81
 1250m 14:46.841300m 15:22.371350m 15:58.301400m 16:34.321450m 17:10.691500m 17:44.89  
10.Matthew Spencer15Northampton 17:44.95  547 
 50m 31.65100m 1:06.37150m 1:42.54200m 2:18.89250m 2:55.56300m 3:31.20350m 4:07.00400m 4:42.88
 450m 5:18.79500m 5:54.95550m 6:30.39600m 7:06.35650m 7:42.05700m 8:17.46750m 8:53.03800m 9:28.62
 850m 10:04.21900m 10:39.95950m 11:16.091000m 11:51.771050m 12:27.171100m 13:02.561150m 13:37.501200m 14:13.35
 1250m 14:48.821300m 15:24.331350m 16:00.101400m 16:35.821450m 17:10.651500m 17:44.95  
11.Liam Snook15Northampton 17:45.30  546 
 50m 29.11100m 1:01.49150m 1:34.99200m 2:08.91250m 2:43.17300m 3:17.17350m 3:51.73400m 4:26.21
 450m 5:00.93500m 5:35.90550m 6:12.17600m 6:48.53650m 7:25.31700m 8:02.00750m 8:38.38800m 9:14.69
 850m 9:50.88900m 10:26.99950m 11:02.961000m 11:39.521050m 12:14.931100m 12:51.661150m 13:27.881200m 14:04.79
 1250m 14:40.951300m 15:17.971350m 15:54.141400m 16:31.921450m 17:08.711500m 17:45.30  
12.James Bramhill15Wrekin Coll 17:51.64  536 
 50m 31.81100m 1:06.97150m 1:42.79200m 2:18.30250m 2:53.93300m 3:29.58350m 4:05.63400m 4:41.50
 450m 5:17.36500m 5:53.07550m 6:28.70600m 7:04.45650m 7:40.45700m 8:16.57750m 8:52.55800m 9:28.53
 850m 10:04.47900m 10:40.13950m 11:16.111000m 11:52.131050m 12:28.081100m 13:04.071150m 13:40.101200m 14:16.30
 1250m 14:52.801300m 15:28.441350m 16:04.801400m 16:40.881450m 17:16.921500m 17:51.64  
13.Alfred Pardoe16Ellesmere Co 17:51.90  536 
 50m 31.38100m 1:05.49150m 1:40.14200m 2:15.26250m 2:50.27300m 3:25.01350m 4:00.59400m 4:36.21
 450m 5:12.02500m 5:47.77550m 6:23.78600m 7:00.15650m 7:36.42700m 8:12.52750m 8:48.98800m 9:24.89
 850m 10:01.58900m 10:37.94950m 11:14.971000m 11:51.821050m 12:28.581100m 13:05.391150m 13:41.991200m 14:18.28
 1250m 14:54.961300m 15:30.431350m 16:06.051400m 16:42.841450m 17:18.431500m 17:51.90  
14.Jorge Thompson15Derventio 17:54.72  532 
 50m 31.34100m 1:05.25150m 1:40.43200m 2:14.98250m 2:50.39300m 3:25.90350m 4:02.01400m 4:37.54
 450m 5:13.98500m 5:49.12550m 6:25.04600m 7:00.37650m 7:36.48700m 8:12.67750m 8:48.61800m 9:23.83
 850m 10:00.21900m 10:36.01950m 11:12.131000m 11:48.021050m 12:24.581100m 13:00.441150m 13:37.401200m 14:14.32
 1250m 14:51.031300m 15:27.831350m 16:04.711400m 16:41.531450m 17:18.351500m 17:54.72  
15.Bradley Capell15Co Leicester 18:01.74  522 
 50m 31.89100m 1:06.73150m 1:42.01200m 2:17.65250m 2:53.02300m 3:29.12350m 4:04.72400m 4:40.79
 450m 5:16.40500m 5:52.57550m 6:28.51600m 7:04.57650m 7:40.64700m 8:16.87750m 8:53.19800m 9:29.38
 850m 10:05.60900m 10:42.00950m 11:18.251000m 11:54.641050m 12:31.761100m 13:08.201150m 13:45.131200m 14:22.13
 1250m 14:58.901300m 15:36.321350m 16:13.641400m 16:50.581450m 17:26.291500m 18:01.74  
16.Callum Giles15Chase 18:07.72  513 
 50m 29.73100m 1:03.52150m 1:39.03200m 2:14.68250m 2:50.77300m 3:27.05350m 4:03.14400m 4:39.56
 450m 5:16.11500m 5:52.36550m 6:29.09600m 7:05.99650m 7:42.95700m 8:15.09750m 8:56.49800m 9:33.51
 850m 10:10.64900m 10:47.86950m 11:24.241000m 12:00.881050m 12:38.071100m 13:15.141150m 13:51.431200m 14:28.43
 1250m 15:05.381300m 15:42.411350m 16:19.431400m 16:56.381450m 17:32.431500m 18:07.72  

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Tobias Robinson17Royal Wolv 16:00.71  745 
 50m 29.32100m 1:01.58150m 1:33.05200m 2:04.99250m 2:36.84300m 3:08.98350m 3:40.86400m 4:12.94
 450m 4:44.74500m 5:17.11550m 5:49.09600m 6:21.29650m 6:53.26700m 7:25.35750m 7:57.38800m 8:29.73
 850m 9:01.75900m 9:34.10950m 10:06.211000m 10:38.281050m 11:10.771100m 11:43.181150m 12:15.221200m 12:47.52
 1250m 13:19.741300m 13:52.181350m 14:24.481400m 14:57.101450m 15:29.311500m 16:00.71  
2.Joshua Stephenson-Gann18Nova Cent'n 16:13.25  716 
 50m 29.71100m 1:01.00150m 1:32.81200m 2:04.89250m 2:36.91300m 3:08.98350m 3:41.45400m 4:14.28
 450m 4:46.92500m 5:19.92550m 5:52.51600m 6:25.46650m 6:58.33700m 7:31.11750m 8:03.56800m 8:36.19
 850m 9:09.08900m 9:41.80950m 10:14.481000m 10:47.521050m 11:20.261100m 11:53.461150m 12:26.711200m 12:59.96
 1250m 13:33.251300m 14:06.301350m 14:39.291400m 15:12.001450m 15:44.411500m 16:13.25  
3.Joseph Sadio18Co Coventry 16:13.64  715 
 50m 29.78100m 1:01.13150m 1:32.55200m 2:04.73250m 2:36.52300m 3:08.71350m 3:40.75400m 4:13.39
 450m 4:45.84500m 5:19.21550m 5:51.79600m 6:24.89650m 6:57.57700m 7:31.02750m 8:04.22800m 8:37.23
 850m 9:10.30900m 9:43.55950m 10:16.661000m 10:50.041050m 11:23.401100m 11:56.441150m 12:29.151200m 13:02.10
 1250m 13:35.411300m 14:08.241350m 14:40.641400m 15:13.191450m 15:44.841500m 16:13.64  
4.Patrick Meggitt25Co Hereford 16:39.21  662 
 50m 29.15100m 1:01.38150m 1:33.38200m 2:06.23250m 2:39.12300m 3:12.34350m 3:45.41400m 4:18.96
 450m 4:52.51500m 5:26.16550m 5:59.67600m 6:33.34650m 7:06.86700m 7:40.69750m 8:14.27800m 8:48.24
 850m 9:21.89900m 9:55.97950m 10:29.621000m 11:03.631050m 11:37.491100m 12:11.651150m 12:45.501200m 13:19.39
 1250m 13:53.351300m 14:27.051350m 15:00.861400m 15:34.591450m 16:08.181500m 16:39.21  
5.Joseph Stanger20Boldmere 16:59.18  624 
 50m 30.18100m 1:03.73150m 1:37.84200m 2:12.54250m 2:47.19300m 3:21.73350m 3:55.72400m 4:30.06
 450m 5:04.03500m 5:38.70550m 6:12.92600m 6:47.71650m 7:22.23700m 7:56.44750m 8:30.72800m 9:04.83
 850m 9:39.06900m 10:13.24950m 10:47.401000m 11:21.641050m 11:55.361100m 12:29.231150m 13:03.181200m 13:37.20
 1250m 14:11.061300m 14:45.241350m 15:19.061400m 15:52.901450m 16:26.481500m 16:59.18  
6.Joel Allen17Co Leicester 17:11.55  602 
 50m 30.18100m 1:03.05150m 1:36.51200m 2:10.51250m 2:44.65300m 3:18.89350m 3:53.36400m 4:27.86
 450m 5:02.29500m 5:36.63550m 6:11.04600m 6:45.15650m 7:19.42700m 7:53.89750m 8:28.68800m 9:03.75
 850m 9:38.88900m 10:13.48950m 10:48.311000m 11:23.161050m 11:57.811100m 12:33.381150m 13:08.531200m 13:43.55
 1250m 14:18.301300m 14:53.201350m 15:27.751400m 16:02.811450m 16:37.631500m 17:11.55  
7.Benjamin Longmore-Well19Wolv'hampton 17:12.40  600 
 50m 29.65100m 1:02.11150m 1:35.63200m 2:09.51250m 2:44.04300m 3:18.86350m 3:53.76400m 4:29.00
 450m 5:03.81500m 5:38.78550m 6:13.61600m 6:48.79650m 7:23.96700m 7:58.86750m 8:34.09800m 9:09.13
 850m 9:44.19900m 10:19.32950m 10:54.201000m 11:29.231050m 12:03.991100m 12:38.631150m 13:12.881200m 13:48.06
 1250m 14:22.921300m 14:57.831350m 15:32.371400m 16:06.631450m 16:40.121500m 17:12.40  
8.Thomas Horswood17Shrewsbury 17:42.16  551 
 50m 30.48100m 1:04.74150m 1:40.15200m 2:15.10250m 2:50.86300m 3:26.02350m 4:01.12400m 4:36.68
 450m 5:12.29500m 5:47.99550m 6:23.73600m 6:59.78650m 7:35.79700m 8:11.83750m 8:47.91800m 9:24.24
 850m 10:00.61900m 10:37.18950m 11:14.001000m 11:51.061050m 12:25.851100m 13:02.011150m 13:36.821200m 14:12.68
 1250m 14:48.741300m 15:24.001350m 15:59.631400m 16:34.871450m 17:09.411500m 17:42.16  
9.Jack Sampson17Co Derby 17:42.34  551 
 50m 29.86100m 1:03.88150m 1:38.79200m 2:13.98250m 2:49.35300m 3:25.14350m 4:00.80400m 4:36.40
 450m 5:12.16500m 5:47.83550m 6:22.94600m 6:58.67650m 7:34.42700m 8:10.42750m 8:46.53800m 9:22.64
 850m 9:58.96900m 10:34.94950m 11:10.911000m 11:47.441050m 12:22.721100m 12:58.531150m 13:34.791200m 14:11.13
 1250m 14:47.071300m 15:23.101350m 15:59.311400m 16:35.431450m 17:10.011500m 17:42.34  

Open Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Tom Derbyshire16Royal Wolv 15:56.65  754 
 50m 29.24100m 1:00.53150m 1:32.33200m 2:04.14250m 2:35.80300m 3:07.73350m 3:39.75400m 4:11.64
 450m 4:43.47500m 5:15.63550m 5:47.62600m 6:19.85650m 6:51.77700m 7:24.10750m 7:56.23800m 8:28.29
 850m 9:00.33900m 9:32.54950m 10:04.741000m 10:36.951050m 11:08.741100m 11:41.061150m 12:13.051200m 12:45.16
 1250m 13:17.411300m 13:49.491350m 14:21.401400m 14:53.511450m 15:25.551500m 15:56.65  
2.Tobias Robinson17Royal Wolv 16:00.71  745 
 50m 29.32100m 1:01.58150m 1:33.05200m 2:04.99250m 2:36.84300m 3:08.98350m 3:40.86400m 4:12.94
 450m 4:44.74500m 5:17.11550m 5:49.09600m 6:21.29650m 6:53.26700m 7:25.35750m 7:57.38800m 8:29.73
 850m 9:01.75900m 9:34.10950m 10:06.211000m 10:38.281050m 11:10.771100m 11:43.181150m 12:15.221200m 12:47.52
 1250m 13:19.741300m 13:52.181350m 14:24.481400m 14:57.101450m 15:29.311500m 16:00.71  
3.Joshua Stephenson-Gann18Nova Cent'n 16:13.25  716 
 50m 29.71100m 1:01.00150m 1:32.81200m 2:04.89250m 2:36.91300m 3:08.98350m 3:41.45400m 4:14.28
 450m 4:46.92500m 5:19.92550m 5:52.51600m 6:25.46650m 6:58.33700m 7:31.11750m 8:03.56800m 8:36.19
 850m 9:09.08900m 9:41.80950m 10:14.481000m 10:47.521050m 11:20.261100m 11:53.461150m 12:26.711200m 12:59.96
 1250m 13:33.251300m 14:06.301350m 14:39.291400m 15:12.001450m 15:44.411500m 16:13.25  
4.Joseph Sadio18Co Coventry 16:13.64  715 
 50m 29.78100m 1:01.13150m 1:32.55200m 2:04.73250m 2:36.52300m 3:08.71350m 3:40.75400m 4:13.39
 450m 4:45.84500m 5:19.21550m 5:51.79600m 6:24.89650m 6:57.57700m 7:31.02750m 8:04.22800m 8:37.23
 850m 9:10.30900m 9:43.55950m 10:16.661000m 10:50.041050m 11:23.401100m 11:56.441150m 12:29.151200m 13:02.10
 1250m 13:35.411300m 14:08.241350m 14:40.641400m 15:13.191450m 15:44.841500m 16:13.64  
5.Patrick Meggitt25Co Hereford 16:39.21  662 
 50m 29.15100m 1:01.38150m 1:33.38200m 2:06.23250m 2:39.12300m 3:12.34350m 3:45.41400m 4:18.96
 450m 4:52.51500m 5:26.16550m 5:59.67600m 6:33.34650m 7:06.86700m 7:40.69750m 8:14.27800m 8:48.24
 850m 9:21.89900m 9:55.97950m 10:29.621000m 11:03.631050m 11:37.491100m 12:11.651150m 12:45.501200m 13:19.39
 1250m 13:53.351300m 14:27.051350m 15:00.861400m 15:34.591450m 16:08.181500m 16:39.21  
6.Joseph Stanger20Boldmere 16:59.18  624 
 50m 30.18100m 1:03.73150m 1:37.84200m 2:12.54250m 2:47.19300m 3:21.73350m 3:55.72400m 4:30.06
 450m 5:04.03500m 5:38.70550m 6:12.92600m 6:47.71650m 7:22.23700m 7:56.44750m 8:30.72800m 9:04.83
 850m 9:39.06900m 10:13.24950m 10:47.401000m 11:21.641050m 11:55.361100m 12:29.231150m 13:03.181200m 13:37.20
 1250m 14:11.061300m 14:45.241350m 15:19.061400m 15:52.901450m 16:26.481500m 16:59.18  
7.Cobus Oosthuizen15Co Hereford 17:10.27  604 
 50m 29.77100m 1:02.57150m 1:36.13200m 2:10.37250m 2:44.30300m 3:18.71350m 3:53.37400m 4:28.16
 450m 5:02.52500m 5:37.68550m 6:12.13600m 6:46.97650m 7:21.40700m 7:56.02750m 8:30.97800m 9:05.68
 850m 9:39.96900m 10:14.62950m 10:49.241000m 11:24.451050m 11:59.051100m 12:34.351150m 13:08.671200m 13:43.77
 1250m 14:18.151300m 14:53.181350m 15:28.041400m 16:02.681450m 16:36.881500m 17:10.27  
8.Casey Barrett15Royal Wolv 17:10.83  603 
 50m 29.71100m 1:02.68150m 1:36.17200m 2:09.84250m 2:44.14300m 3:18.12350m 3:52.37400m 4:26.65
 450m 5:00.95500m 5:35.56550m 6:10.58600m 6:45.66650m 7:20.57700m 7:55.41750m 8:29.92800m 9:04.50
 850m 9:38.75900m 10:13.04950m 10:47.261000m 11:21.731050m 11:56.111100m 12:30.911150m 13:06.061200m 13:41.38
 1250m 14:16.671300m 14:51.751350m 15:26.661400m 16:01.711450m 16:36.601500m 17:10.83  
9.Thomas Smith15Northampton 17:11.25  602 
 50m 30.82100m 1:03.89150m 1:38.00200m 2:12.30250m 2:46.79300m 3:21.01350m 3:55.32400m 4:29.95
 450m 5:04.44500m 5:38.85550m 6:13.22600m 6:47.64650m 7:22.30700m 7:57.01750m 8:31.69800m 9:06.36
 850m 9:40.90900m 10:15.10950m 10:49.961000m 11:24.411050m 11:59.171100m 12:33.851150m 13:08.531200m 13:43.38
 1250m 14:18.401300m 14:53.201350m 15:27.821400m 16:02.611450m 16:37.461500m 17:11.25  
10.Joel Allen17Co Leicester 17:11.55  602 
 50m 30.18100m 1:03.05150m 1:36.51200m 2:10.51250m 2:44.65300m 3:18.89350m 3:53.36400m 4:27.86
 450m 5:02.29500m 5:36.63550m 6:11.04600m 6:45.15650m 7:19.42700m 7:53.89750m 8:28.68800m 9:03.75
 850m 9:38.88900m 10:13.48950m 10:48.311000m 11:23.161050m 11:57.811100m 12:33.381150m 13:08.531200m 13:43.55
 1250m 14:18.301300m 14:53.201350m 15:27.751400m 16:02.811450m 16:37.631500m 17:11.55  
11.Benjamin Longmore-Well19Wolv'hampton 17:12.40  600 
 50m 29.65100m 1:02.11150m 1:35.63200m 2:09.51250m 2:44.04300m 3:18.86350m 3:53.76400m 4:29.00
 450m 5:03.81500m 5:38.78550m 6:13.61600m 6:48.79650m 7:23.96700m 7:58.86750m 8:34.09800m 9:09.13
 850m 9:44.19900m 10:19.32950m 10:54.201000m 11:29.231050m 12:03.991100m 12:38.631150m 13:12.881200m 13:48.06
 1250m 14:22.921300m 14:57.831350m 15:32.371400m 16:06.631450m 16:40.121500m 17:12.40  
12.Jack Melia15Co Leicester 17:20.30  586 
 50m 30.53100m 1:04.86150m 1:39.52200m 2:13.89250m 2:48.31300m 3:22.65350m 3:57.51400m 4:31.93
 450m 5:07.08500m 5:41.77550m 6:16.81600m 6:51.82650m 7:27.06700m 8:02.05750m 8:37.06800m 9:12.12
 850m 9:47.16900m 10:22.35950m 10:57.691000m 11:32.531050m 12:07.661100m 12:42.741150m 13:17.821200m 13:52.57
 1250m 14:27.971300m 15:02.901350m 15:37.871400m 16:12.741450m 16:47.621500m 17:20.30  
13.Keefe Downes16Northampton 17:20.35  586 
 50m 30.61100m 1:04.44150m 1:39.19200m 2:14.06250m 2:49.00300m 3:23.47350m 3:58.07400m 4:32.59
 450m 5:07.18500m 5:41.82550m 6:16.63600m 6:51.56650m 7:26.10700m 8:00.99750m 8:35.91800m 9:10.80
 850m 9:45.88900m 10:20.79950m 10:55.881000m 11:31.141050m 12:06.321100m 12:41.891150m 13:17.531200m 13:53.31
 1250m 14:28.081300m 15:03.681350m 15:38.851400m 16:14.061450m 16:48.941500m 17:20.35  
14.Tom Mitchell16South Lincs 17:31.23  568 
 50m 31.35100m 1:05.67150m 1:40.39200m 2:15.32250m 2:50.08300m 3:24.73350m 3:59.95400m 4:35.11
 450m 5:10.20500m 5:45.56550m 6:20.50600m 6:56.06650m 7:31.23700m 8:06.78750m 8:42.07800m -
 850m 9:08.13900m 9:17.59950m 11:03.421000m 11:38.851050m 12:14.041100m 12:49.381150m 13:24.641200m 14:00.47
 1250m 14:36.141300m 15:11.681350m 15:47.341400m 16:22.711450m 16:57.301500m 17:31.23  
15.Richard Albrighton15Co Coventry 17:33.94  564 
 50m 31.74100m 1:06.35150m 1:41.47200m 2:16.62250m 2:52.00300m 3:27.63350m 4:03.53400m 4:38.94
 450m 5:14.58500m 5:50.16550m 6:25.06600m 7:00.29650m 7:35.97700m 8:11.80750m 8:47.28800m 9:21.91
 850m 9:57.03900m 10:31.76950m 11:07.411000m 11:43.371050m 12:18.611100m 12:53.551150m 13:28.961200m 14:04.19
 1250m 14:39.531300m 15:14.831350m 15:50.831400m 16:25.801450m 17:00.691500m 17:33.94  
16.Thomas Horswood17Shrewsbury 17:42.16  551 
 50m 30.48100m 1:04.74150m 1:40.15200m 2:15.10250m 2:50.86300m 3:26.02350m 4:01.12400m 4:36.68
 450m 5:12.29500m 5:47.99550m 6:23.73600m 6:59.78650m 7:35.79700m 8:11.83750m 8:47.91800m 9:24.24
 850m 10:00.61900m 10:37.18950m 11:14.001000m 11:51.061050m 12:25.851100m 13:02.011150m 13:36.821200m 14:12.68
 1250m 14:48.741300m 15:24.001350m 15:59.631400m 16:34.871450m 17:09.411500m 17:42.16  
17.Jack Sampson17Co Derby 17:42.34  551 
 50m 29.86100m 1:03.88150m 1:38.79200m 2:13.98250m 2:49.35300m 3:25.14350m 4:00.80400m 4:36.40
 450m 5:12.16500m 5:47.83550m 6:22.94600m 6:58.67650m 7:34.42700m 8:10.42750m 8:46.53800m 9:22.64
 850m 9:58.96900m 10:34.94950m 11:10.911000m 11:47.441050m 12:22.721100m 12:58.531150m 13:34.791200m 14:11.13
 1250m 14:47.071300m 15:23.101350m 15:59.311400m 16:35.431450m 17:10.011500m 17:42.34  
18.Daniel Moore15Co Birm'ham 17:44.89  547 
 50m 31.26100m 1:05.92150m 1:40.98200m 2:16.43250m 2:51.67300m 3:27.29350m 4:02.90400m 4:38.80
 450m 5:14.28500m 5:50.22550m 6:25.37600m 7:01.11650m 7:36.63700m 8:12.28750m 8:47.92800m 9:23.41
 850m 9:58.94900m 10:34.82950m 11:10.941000m 11:47.041050m 12:23.121100m 12:58.971150m 13:35.141200m 14:10.81
 1250m 14:46.841300m 15:22.371350m 15:58.301400m 16:34.321450m 17:10.691500m 17:44.89  
19.Matthew Spencer15Northampton 17:44.95  547 
 50m 31.65100m 1:06.37150m 1:42.54200m 2:18.89250m 2:55.56300m 3:31.20350m 4:07.00400m 4:42.88
 450m 5:18.79500m 5:54.95550m 6:30.39600m 7:06.35650m 7:42.05700m 8:17.46750m 8:53.03800m 9:28.62
 850m 10:04.21900m 10:39.95950m 11:16.091000m 11:51.771050m 12:27.171100m 13:02.561150m 13:37.501200m 14:13.35
 1250m 14:48.821300m 15:24.331350m 16:00.101400m 16:35.821450m 17:10.651500m 17:44.95  
20.Liam Snook15Northampton 17:45.30  546 
 50m 29.11100m 1:01.49150m 1:34.99200m 2:08.91250m 2:43.17300m 3:17.17350m 3:51.73400m 4:26.21
 450m 5:00.93500m 5:35.90550m 6:12.17600m 6:48.53650m 7:25.31700m 8:02.00750m 8:38.38800m 9:14.69
 850m 9:50.88900m 10:26.99950m 11:02.961000m 11:39.521050m 12:14.931100m 12:51.661150m 13:27.881200m 14:04.79
 1250m 14:40.951300m 15:17.971350m 15:54.141400m 16:31.921450m 17:08.711500m 17:45.30  
21.James Bramhill15Wrekin Coll 17:51.64  536 
 50m 31.81100m 1:06.97150m 1:42.79200m 2:18.30250m 2:53.93300m 3:29.58350m 4:05.63400m 4:41.50
 450m 5:17.36500m 5:53.07550m 6:28.70600m 7:04.45650m 7:40.45700m 8:16.57750m 8:52.55800m 9:28.53
 850m 10:04.47900m 10:40.13950m 11:16.111000m 11:52.131050m 12:28.081100m 13:04.071150m 13:40.101200m 14:16.30
 1250m 14:52.801300m 15:28.441350m 16:04.801400m 16:40.881450m 17:16.921500m 17:51.64  
22.Alfred Pardoe16Ellesmere Co 17:51.90  536 
 50m 31.38100m 1:05.49150m 1:40.14200m 2:15.26250m 2:50.27300m 3:25.01350m 4:00.59400m 4:36.21
 450m 5:12.02500m 5:47.77550m 6:23.78600m 7:00.15650m 7:36.42700m 8:12.52750m 8:48.98800m 9:24.89
 850m 10:01.58900m 10:37.94950m 11:14.971000m 11:51.821050m 12:28.581100m 13:05.391150m 13:41.991200m 14:18.28
 1250m 14:54.961300m 15:30.431350m 16:06.051400m 16:42.841450m 17:18.431500m 17:51.90  
23.Jorge Thompson15Derventio 17:54.72  532 
 50m 31.34100m 1:05.25150m 1:40.43200m 2:14.98250m 2:50.39300m 3:25.90350m 4:02.01400m 4:37.54
 450m 5:13.98500m 5:49.12550m 6:25.04600m 7:00.37650m 7:36.48700m 8:12.67750m 8:48.61800m 9:23.83
 850m 10:00.21900m 10:36.01950m 11:12.131000m 11:48.021050m 12:24.581100m 13:00.441150m 13:37.401200m 14:14.32
 1250m 14:51.031300m 15:27.831350m 16:04.711400m 16:41.531450m 17:18.351500m 17:54.72  
24.Bradley Capell15Co Leicester 18:01.74  522 
 50m 31.89100m 1:06.73150m 1:42.01200m 2:17.65250m 2:53.02300m 3:29.12350m 4:04.72400m 4:40.79
 450m 5:16.40500m 5:52.57550m 6:28.51600m 7:04.57650m 7:40.64700m 8:16.87750m 8:53.19800m 9:29.38
 850m 10:05.60900m 10:42.00950m 11:18.251000m 11:54.641050m 12:31.761100m 13:08.201150m 13:45.131200m 14:22.13
 1250m 14:58.901300m 15:36.321350m 16:13.641400m 16:50.581450m 17:26.291500m 18:01.74  
25.Callum Giles15Chase 18:07.72  513 
 50m 29.73100m 1:03.52150m 1:39.03200m 2:14.68250m 2:50.77300m 3:27.05350m 4:03.14400m 4:39.56
 450m 5:16.11500m 5:52.36550m 6:29.09600m 7:05.99650m 7:42.95700m 8:15.09750m 8:56.49800m 9:33.51
 850m 10:10.64900m 10:47.86950m 11:24.241000m 12:00.881050m 12:38.071100m 13:15.141150m 13:51.431200m 14:28.43
 1250m 15:05.381300m 15:42.411350m 16:19.431400m 16:56.381450m 17:32.431500m 18:07.72  

UP