Mens Open 1500m Freestyle - Heats (Declared Winners)

16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time FINA Pt 
1.Caleb Hughes16Hatfield 15:57.65 761 
 50m 28.79100m 59.82150m 1:31.55200m 2:03.45250m 2:35.53300m 3:07.83350m 3:40.04400m 4:12.22
 450m 4:43.90500m 5:16.05550m 5:47.95600m 6:19.89650m 6:51.51700m 7:23.58750m 7:55.75800m 8:27.50
 850m 8:59.37900m 9:31.66950m 10:03.771000m 10:35.941050m 11:07.851100m 11:40.531150m 12:12.561200m 12:45.12
 1250m 13:17.531300m 13:49.811350m 14:22.021400m 14:54.481450m 15:26.621500m 15:57.65  
2.Oliver Bitowt16Lincoln Vulc 16:22.89 704 
 50m 29.77100m 1:02.08150m 1:34.67200m 2:07.17250m 2:38.98300m 3:11.09350m 3:43.47400m 4:15.69
 450m 4:48.00500m 5:15.22550m 5:52.99600m 6:25.65650m 6:58.17700m 7:30.97750m 8:04.18800m 8:37.41
 850m 9:10.14900m 9:43.61950m 10:16.451000m 10:50.261050m 11:23.521100m 11:56.931150m 12:30.271200m 13:03.80
 1250m 13:37.131300m 14:10.951350m 14:44.081400m 15:17.971450m 15:50.461500m 16:22.89  
3.Bradley Lynch15Co Birm'ham 16:29.82 689 
 50m 29.72100m 1:02.08150m 1:34.65200m 2:07.48250m 2:39.85300m 3:12.68350m 3:46.11400m 4:19.08
 450m 4:52.30500m 5:25.72550m 5:59.45600m 6:32.85650m 7:06.18700m 7:39.77750m 8:13.20800m 8:46.68
 850m 9:20.41900m 9:54.03950m 10:27.691000m 11:01.111050m 11:34.681100m 12:07.681150m 12:40.881200m 13:14.16
 1250m 13:47.181300m 14:20.541350m 14:53.881400m 15:27.001450m 15:59.071500m 16:29.82  
4.Harry Smith16UEA Norwich 16:36.44 676 
 50m 29.96100m 1:02.19150m 1:35.09200m 2:08.29250m 2:40.89300m 3:14.20350m 3:47.36400m 4:20.75
 450m 4:53.83500m 5:27.31550m 5:59.98600m 6:32.71650m 7:05.88700m 7:39.02750m 8:12.36800m 8:46.12
 850m 9:19.55900m 9:52.96950m 10:26.821000m 11:00.241050m 11:33.411100m 12:07.331150m 12:40.791200m 13:14.57
 1250m 13:48.321300m -1350m 14:56.171400m 15:30.631450m 16:03.751500m 16:36.44  
5.Toby Robinson15Wolv'hampton 16:46.23 656 
 50m 31.00100m 1:04.40150m 1:37.84200m 2:11.29250m 2:45.18300m 3:18.97350m 3:52.61400m 4:26.41
 450m 5:00.10500m 5:33.44550m 6:07.28600m 6:40.97650m 7:14.16700m 7:47.80750m 8:21.14800m 8:54.63
 850m 9:28.20900m 10:01.82950m 10:34.971000m 11:08.911050m 11:42.801100m 12:17.181150m 12:51.101200m 13:25.26
 1250m 13:58.961300m 14:33.151350m 15:06.811400m 15:40.501450m 16:13.831500m 16:46.23  
6.Alexander Hunter15Nova Cent'n 16:50.84 647 
 50m 29.78100m 1:02.31150m 1:35.05200m 2:07.74250m 2:40.58300m 3:13.59350m 3:46.86400m 4:19.82
 450m 4:52.93500m 5:26.09550m 5:59.30600m 6:32.53650m 7:06.27700m 7:39.58750m 8:13.45800m 8:47.00
 850m 9:20.36900m 9:53.96950m 10:28.221000m 11:02.211050m 11:36.301100m 12:10.551150m 12:44.831200m 13:19.57
 1250m 13:54.631300m 14:29.821350m 15:05.031400m 15:40.491450m 16:15.851500m 16:50.84  
7.Joshua Stephenson-Gann15Nova Cent'n 16:56.08 637 
 50m 30.10100m 1:02.95150m 1:36.72200m 2:10.73250m 2:44.62300m 3:18.76350m 3:52.89400m 4:26.50
 450m 5:00.77500m 5:35.40550m 6:09.40600m 6:44.08650m 7:17.81700m 7:52.00750m 8:26.15800m 9:00.15
 850m 9:34.53900m 10:09.01950m 10:43.211000m 11:12.341050m 11:51.951100m 12:26.151150m 13:00.311200m 13:29.13
 1250m 14:08.931300m 14:43.571350m 15:17.781400m 15:52.161450m 16:25.311500m 16:56.08  
8.Harry Hathaway14Leic Peng 17:03.00 624 
 50m 29.60100m 1:02.56150m 1:36.22200m 2:10.30250m 2:44.51300m 3:18.68350m 3:52.90400m 4:27.05
 450m 5:01.24500m 5:35.47550m 6:09.57600m 6:43.80650m 7:17.63700m 7:51.88750m 8:25.94800m 9:00.15
 850m 9:34.34900m 10:09.05950m 10:43.651000m 11:18.131050m 11:52.631100m 12:27.331150m 13:02.051200m 13:36.65
 1250m 14:11.581300m 14:46.351350m 15:20.811400m 15:55.761450m 16:30.101500m 17:03.00  
9.Bradley Slavinec15Hatfield 17:14.64 603 
 50m 30.05100m 1:02.47150m 1:37.06200m 2:10.65250m 2:45.10300m 3:18.57350m 3:53.10400m 4:27.08
 450m 5:01.52500m 5:35.87550m 6:11.11600m 6:46.15650m 7:21.50700m 7:56.93750m 8:32.79800m 9:08.82
 850m 9:44.51900m 10:19.66950m 10:55.131000m 11:30.161050m 12:05.311100m 12:40.451150m 13:15.511200m 13:50.68
 1250m 14:25.971300m 15:00.871350m 15:36.041400m 16:10.681450m 16:44.911500m 17:14.64  
10.Laurence Stead16Northampton 17:15.68 602 
 50m 29.43100m 1:01.57150m 1:35.17200m 2:08.93250m 2:43.13300m 3:17.21350m 3:51.54400m 4:25.74
 450m 4:59.89500m 5:34.53550m 6:08.43600m 6:43.32650m 7:17.98700m 7:53.06750m 8:28.03800m 9:03.18
 850m 9:38.17900m 10:13.68950m 10:49.111000m 11:23.881050m 11:59.071100m 12:34.681150m 13:09.791200m 13:45.90
 1250m 14:21.671300m 14:57.631350m 15:32.541400m 16:08.141450m 16:42.491500m 17:15.68  
11.Michael Shillito15Nova Cent'n 17:18.67 596 
 50m 30.07100m 1:03.01150m 1:37.03200m 2:03.59250m 2:45.51300m 3:19.61350m 3:53.91400m 4:28.47
 450m 5:02.52500m 5:37.08550m 6:11.55600m 6:46.52650m 7:21.10700m 7:55.97750m 8:30.78800m 9:05.81
 850m 9:41.00900m 10:16.50950m 10:51.641000m 11:27.271050m 12:02.381100m 12:37.511150m 13:12.841200m 13:48.61
 1250m 14:24.011300m 15:00.551350m 15:34.701400m 16:10.041450m 16:45.131500m 17:18.67  
12.George Stannard15St Felix Sch 17:30.63 576 
 50m 30.18100m 1:03.21150m 1:37.48200m 2:11.87250m 2:46.02300m 3:20.73350m 3:55.40400m 4:30.62
 450m 5:05.92500m 5:41.23550m 6:16.89600m 6:52.10650m 7:27.32700m 8:03.60750m 8:39.19800m 9:14.39
 850m 9:49.60900m 10:24.64950m 10:59.981000m 11:35.001050m 12:10.221100m 12:45.611150m 13:20.571200m 13:56.09
 1250m 14:31.841300m 15:07.411350m 15:43.151400m 16:19.361450m 16:55.391500m 17:30.63  
13.Callum Quinn15Co Coventry 17:42.47 557 
 50m 30.46100m 1:03.31150m 1:37.38200m 2:11.51250m 2:45.70300m 3:20.17350m 3:54.61400m 4:29.25
 450m 5:03.81500m 5:38.80550m 6:14.06600m 6:49.59650m 7:25.37700m 8:01.23750m 8:36.99800m 9:13.29
 850m 9:49.66900m 10:26.11950m 11:02.491000m 11:39.391050m 12:16.151100m 12:52.361150m 13:29.171200m 14:05.92
 1250m 14:42.481300m 15:18.541350m 15:55.451400m 16:31.141450m 17:07.721500m 17:42.47  

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time FINA Pt 
1.Ryan Tomkins17teamipswich 16:12.59 727 
 50m 28.46100m 59.66150m 1:31.34200m 2:03.25250m 2:35.39300m 3:07.81350m 3:40.13400m 4:12.50
 450m 4:44.53500m 5:17.10550m 5:49.31600m 6:21.69650m 6:54.09700m 7:26.33750m 7:58.81800m 8:31.46
 850m 9:04.12900m 9:37.15950m 10:09.951000m 10:43.141050m 11:15.771100m 11:49.281150m 12:22.151200m 12:55.29
 1250m 13:28.291300m 14:01.461350m 14:34.341400m 15:07.441450m 15:40.281500m 16:12.59  
2.Matthew Breckon21Loughboro Un 16:18.60 713 
 50m 30.22100m 1:02.65150m 1:35.21200m 2:08.07250m 2:40.47300m 3:13.03350m 3:45.41400m 4:18.08
 450m 4:50.33500m 5:22.67550m 5:54.85600m 6:27.31650m 6:59.53700m 7:32.46750m 8:04.87800m 8:37.56
 850m 9:10.44900m 9:43.27950m 10:16.081000m 10:49.221050m 11:22.031100m 11:55.121150m 12:28.011200m 13:01.36
 1250m 13:34.491300m 14:07.981350m 14:40.851400m 15:14.691450m 15:47.221500m 16:18.60  
3.Lewis Steptoe17Nova Cent'n 16:30.55 688 
 50m 30.04100m 1:02.58150m 1:35.14200m 2:08.20250m 2:41.32300m 3:14.18350m 3:46.92400m 4:19.52
 450m 4:52.48500m 5:25.19550m 5:57.89600m 6:30.91650m 7:03.67700m 7:36.97750m 8:10.33800m 8:43.60
 850m 9:16.87900m 9:50.29950m 10:23.711000m 10:57.001050m 11:30.451100m 12:04.091150m 12:38.131200m 13:11.46
 1250m 13:44.761300m 14:18.441350m 14:52.071400m 15:25.421450m 15:58.981500m 16:30.55  
4.Danny Proffitt17West Suffolk 16:33.00 683 
 50m 29.80100m 1:01.62150m 1:33.70200m 2:06.09250m 2:38.66300m 3:11.30350m 3:44.25400m 4:17.10
 450m 4:49.82500m 5:22.58550m 5:55.72600m 6:29.08650m 7:02.30700m 7:35.86750m 8:09.05800m 8:42.46
 850m 9:16.04900m 9:49.72950m 10:23.301000m 10:56.941050m 11:30.331100m 12:04.101150m 12:37.691200m 13:11.66
 1250m 13:45.111300m 14:18.821350m 14:52.681400m 15:26.481450m 16:00.251500m 16:33.00  
5.Aydin Berki18Hatfield 16:44.71 659 
 50m 29.58100m 1:01.54150m 1:33.59200m 2:05.99250m 2:38.62300m 3:11.24350m 3:44.00400m 4:16.88
 450m 4:49.57500m 5:22.45550m 5:55.72600m 6:29.31650m 7:02.91700m 7:36.27750m 8:09.98800m 8:43.65
 850m 9:17.74900m 9:51.71950m 10:25.271000m 10:59.761050m 11:34.091100m 12:08.781150m 12:43.071200m 13:17.95
 1250m 13:52.841300m 14:27.601350m 15:02.151400m 15:36.801450m 16:11.471500m 16:44.71  
6.Jorge Phenix-Coyne17Nova Cent'n 16:56.28 637 
 50m 28.26100m 1:00.68150m 1:34.23200m 2:07.87250m 2:41.21300m 3:15.14350m 3:49.09400m 4:23.19
 450m 4:58.09500m 5:32.69550m 6:07.64600m 6:42.38650m 7:17.35700m 7:52.10750m 8:26.32800m 9:00.70
 850m 9:35.15900m 10:10.42950m 10:45.441000m 11:20.111050m 11:54.651100m 12:29.011150m 13:02.781200m 13:37.04
 1250m 14:11.851300m 14:46.491350m 15:18.731400m 15:51.751450m 16:24.911500m 16:56.28  
7.Joshua Sullivan17Northampton 16:56.35 637 
 50m 30.09100m 1:03.04150m 1:36.62200m 2:10.70250m 2:44.38300m 3:18.87350m 3:52.56400m 4:26.79
 450m 5:00.69500m 5:35.23550m 6:08.97600m 6:43.50650m 7:17.20700m 7:51.74750m 8:25.53800m 9:00.03
 850m 9:34.12900m 10:08.77950m 10:42.691000m 11:17.381050m 11:51.211100m 12:25.621150m 12:59.751200m 13:34.47
 1250m 14:08.271300m 14:43.341350m 15:17.181400m 15:51.751450m 16:24.741500m 16:56.35  
8.John Ling18Royal Wolv 17:03.95 623 
 50m 30.67100m 1:04.11150m 1:37.96200m 2:11.86250m 2:45.96300m 3:20.18350m 3:54.60400m 4:29.26
 450m 5:03.23500m 5:38.03550m 6:11.78600m 6:46.34650m 7:20.34700m 7:54.73750m 8:28.63800m 9:03.50
 850m 9:37.15900m 10:11.99950m 10:46.221000m 11:20.531050m 11:54.951100m 12:25.201150m 13:03.851200m 13:38.65
 1250m 14:13.301300m 14:47.901350m 15:22.341400m 15:57.391450m 16:31.691500m 17:03.95  

UP